Stereoscopic display Planar StereoMirror SD2220
Engineering specifications:
Pixel format | 1080 HD |
Monitor screen resolution | 1920 x 1080 |
Number of mega-pixels | 2,1 |
Step of pixels | 0,248 (102 lpi – lines per inch) |
Visible size | 22 inches (55.9 cm) diagonally |
Palette | 16 million colors |
Stereo-brightness | 85 Candela/m² |
Response time | 5 ms |
Refresh rate | 56-75 Hz |
Interface | 24-pin DVI |
Dimensions (Length x Width x Height) | 588 mm x 519 mm x 631 mm. |
Advantages of this type of stereo-monitor::
- Application of the StereoMirror™ innovation technology
- Convenient enlarged ergonomics
- Opportunity of operation without glares
- Wide angle of viewing
- High image contrast
- Opportunity for working of several users
- Using of Windows DirectX stereo-modes or OpenGL applications